Although some are content to camp close to home and never trailer across state lines, others are more adventurous and love to take their rig to new locations. The beauty of trailer camping is, after all, being able to go where our whims take us. It’s all the more important, then, to keep abreast of trailering laws.
Not only do tow laws vary by state, but sometimes campers are caught off guard when their home-state regulations change. One area that begs scrutiny, for example, is the threshold trailer weight at which trailer brakes are legally required.
While the following is a guideline of 2006 towing laws for each state, it’s advisable to contact state or provincial motor vehicle departments for specifics on each area you plan to travel through. You should also be aware that while our chart lists maximum towing speeds, these generally apply only to major highways. — Editors
| State | Max Towing Speed (MPH) | Max Trailer Length | Max Trailer Width | Max Trailer Height | Max Overall Length | Weight Requiring Trailer Brake(lbs) |
|
| Alabama | 65 | 40' | 8' | 13'6" | N/S | 3000 |
| Alaska | 45 | 40' | 8'6" | 14' | 75' | 5000 |
| Arizona | 55 | 40' | 8' | 13'6" | 65' | 3000 |
| Arkansas | 70 | 53'6" | 8'6" | 13'6" | 65' | 3000 |
| California | 55 | 40' | 8'6" | 14' | 65' | 1500 |
| Colorado | 65 | N/S | 8'6" | 14'6" | 70' | 3000 |
| Connecticut | 65 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Delaware | 55 | 40' | 8'6" | 13'6" | 65' | N/S |
| Wash. D.C. | 55 | 60' | 8' | 13'6" | 85' | 3000 |
| Flordia | 65 | 40' | 8'6" | 13'6" | 65' | 3000 |
| Georgia | 55 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Hawaii | 50 | 40' | 9' | 14' | 65' | 3000 |
| Idaho | 75 | 48' | 8'6" | 14' | 75' | 1500 |
| Illinois | 55 | 60' | 8' | 13'6" | 65' | 3000 |
| Indiana | 55 | 40' | 8'6" | 13'6" | 65' | 3000 |
| Iowa | 65 | N/S | 8' | 14' | 70' | 3000 |
| Kansas | 55 | N/S | 8'6" | 14' | 65' | N/S |
| Kentucky | 65 | N/S | 8' | 13'6" | 63' | N/S |
| Louisiana | 70 | 40' | 8' | 13'6" | 70' | 3000 |
| Maine | 65 | 48' | 8'6" | 13'6" | 65' | 3000 |
| Maryland | 65 | 40' | 8' | 13'6" | 55' | 3000 |
| Massachusetts | 65 | 40' | 8'6" | 13'6" | 65' | N/S |
| Michigan | 55 | 45' | 8'6" | 12'6" | 65' | 3000 |
| Minnesota | 65 | 45' | 8'6" | 13'6" | 60' | 3000 |
| Mississippi | 55 | 40' | 8'6" | 13'6" | 53' | 2000 |
| Missouri | 60 | N/S | 8' | 13'6" | 55' | N/S |
| Montana | 65 | N/S | 8'6" | 14' | 65' | 3000 |
| Nebraska | 65 | 40' | 8'6" | 14'6" | 65' | 3000 |
| Nevada | 65 | N/S | 8' | 14' | 70' | 3000 |
| New Hampshire | 65 | 48' | 8'6" | 13'6" | N/S | N/S |
| New Jersey | 55 | 40' | 8'6" | 13'6" | 50' | N/S |
| New Mexico | 75 | 40' | 8'6" | 14' | 75' | 3000 |
| New York | 65 | 48' | 8' | 13'6" | 65' | 3000 |
| N. Carolina | 55 | 35' | 8' | 13'6" | 60' | 4000 |
| N. Dakota | 70 | 53' | 8'6" | 14' | 75' | N/S |
| Ohio | 55 | 40' | 8'6" | 13'6" | 65' | 2000 |
| Oklahoma | 70 | 40' | 8'6" | 13'6" | 65' | 3000 |
| Oregon | 55 | 45' | 8'6" | 14' | 65' | N/S |
| Pennsylvania | 55 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Rhode Island | 55 | N/S | 8'6" | 13'6" | 60' | 4000 |
| S. Carolina | 55 | 48' | 8'6" | 13'6" | N/S | 3000 |
| S. Dakota | 75 | N/S | N/S | 14'" | N/S | 3000 |
| Tennessee | 70 | N/S | 8'6" | 13'6" | N/S | 3000 |
| Texas | 65 | N/S | 8'6" | 13'6" | 65' | 4500 |
| Utah | 65 | 40' | 8'6" | 14' | 65' | N/S |
| Vermont | 55 | 45' | 8'6" | 13'6" | 65' | 3000 |
| Virginia | 65 | 45' | 8'6" | 13'6" | 65' | 3000 |
| Washington | 60 | N/S | 8'6" | 14' | 60' | 3000 |
| W. Virginia | 55 | 40' | 8' | 13'6" | 75' | 3000 |
| Wisconsin | 65 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Wyoming | 60 | 45' | 8'6" | 14' | 65' | N/S |
|
| *As published in AAA's 71st Edition Digest of Motor Laws. |